Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
CTC-GD-PARA-24 | NA | request w/ buyback parallels ctc 2yr | Avl | RFQ |
ABSEP-GD30G-NODE | NA | absolute svc 5 role 1yr 30-99 u gsa perp | Avl | RFQ |
12849 230935-001 501 | NA | ast ascentia 900 ni-mh 14.4 3500 mh | Avl | RFQ |
ABM-GD-49K-NODE | NA | absolute manage perp node10,000 to 49,99 | Avl | RFQ |
CTC-GD-KEKST-16 | NA | computracecomplete 16 month buyback for kekst only | Avl | RFQ |
AMTM-GD-GSA-24 | NA | absolute mobile theft management standar | Avl | RFQ |
CDP-GD-SED-GSA-36 | NA | computrace dataprotection w/ secure dr 3 | Avl | RFQ |
CTC-GD-TCHC-36 | NA | computrace complete tri-city health ctr | Avl | RFQ |
ABHE-GD-EDU-NODE-A1 | NA | absolute help 1yr 1-29 u edu perp | Avl | RFQ |
ABSEP-GD-GSA-36 | NA | absolute svc 5 roles 3yr 1-29 u gsa term | Avl | RFQ |
LJS-RE-D6-EF-12 | NA | lojack for laptops provides award-winning theft recovery for lap | Avl | RFQ |
SED-GD-MO-SE-M-24 | miscellaneous | eu req secure dr modular 2yr mnt ee u/l serv/or | Avl | RFQ |
ABSEP-GD99G-MTNC | NA | absolute svc 5 roles 1yr 100+ u gsa mnt | Avl | RFQ |
ABM-GD-1-MTNC-24 | NA | absolute manage maintenance1 to 249 2 ye | Avl | RFQ |
AMTMM-GD-GSA-36 | NA | absolute mobile theft management standar | Avl | RFQ |
CTC-GD-ADS-36 | NA | ctc advanced disposal 3yr sku only. | Avl | RFQ |
48010069 | NA | NA | Avl | RFQ |
5030RED07 | NA | NA | Avl | RFQ |
BAP236-Q566A | NA | dc/dc converter output 48vdc/4.2a | Avl | RFQ |
ABM-GD-1-MTNC | networking | corp. absolute manage maintenance1 to 249 1year | Avl | RFQ |
PS-GD-MDM-A1 | NA | professional services mdm package | Avl | RFQ |
CTC-GD-CATR-36 | NA | computrace complete cardtronics only buyback scenerio | Avl | RFQ |
PS-GD-CUSTOM2 | NA | pro services custom work 1k+ lic | Avl | RFQ |
ABSEP-GD-GS-NODE-A1 | NA | eu req absolute svc 5 roles 1yr 1-29 u gsa perp | Avl | RFQ |
CTC-GD-TMIH-36 | NA | computrace complete 3yr tmih only | Avl | RFQ |
PS-GD-MDM2 | NA | pro services mdm pkg 1k+ lic | Avl | RFQ |
T302BLU99 | NA | NA | Avl | RFQ |
BAP236-Q566B | NA | dc/dc converter output 48vdc/4.2a | Avl | RFQ |
CNBP-GD-GSA-60 | NA | computrace mobile premium, federal, 5yr | Avl | RFQ |
BAS09-Q689 | NA | NA | Avl | RFQ |
KIT-GD-AMTM-24T | NA | amtm + mdm + ps bundle 2yr | Avl | RFQ |
ABM-GDED2KMTC-36 | NA | absolute manage maintenance edu250 to 2, | Avl | RFQ |
EN484AA-ABA | NA | absolute software computrace lojack for laptops- three years lfl | Avl | RFQ |
CTC-GD-UGA-12 | NA | university system of georgia bor - srs - ctc 1 yr | Avl | RFQ |
ABSEP-GD-99-MTNC | NA | absolute svc 5 roles 1yr 100+ u mnt | Avl | RFQ |
ABHE-GD-99-GS-12 | NA | absolute help 1yr 100+ u gsa term | Avl | RFQ |
ABSEP-GD-30-12 | NA | absolute svc 5 roles 1yr 30-99 u term | Avl | RFQ |
CTC-GD-WARA-36 | NA | computrace complete 3yr waddell and reed only | Avl | RFQ |
LAC1310 | NA | apa45d-18-a4 | Avl | RFQ |
4510RED08 | NA | NA | Avl | RFQ |
ABM-GD-9999-NODE | NA | absolute manage - node perpectual lic 2500-9999u | Avl | RFQ |
8078-03 | NA | NA | Avl | RFQ |
ABM-GD-GS50-MTNC | NA | absolute manage maintenance gsa50,000 pl | Avl | RFQ |
AMTMM-GD-GSA-24 | NA | absolute mobile theft management standar | Avl | RFQ |
19X3U-8 SP | NA | NA | Avl | RFQ |
CTTR-GD-MATPS-12 | NA | mattel ct plus 1yer | Avl | RFQ |
ABM-GDGS49MTC-24 | NA | absolute manage maintenance gsa10,000 to | Avl | RFQ |
ABSEP-GD30G-MTNC-A1 | NA | eu req absolute svc 5 roles 1yr 30-99 u gsa mnt | Avl | RFQ |
3332-0131 | NA | NA | Avl | RFQ |
9374-0063 | NA | NA | Avl | RFQ |
CDP-GD-MOB-GS-24 | NA | computrace mobile basic, federal, 2yr | Avl | RFQ |
ABM-GD-12 | NA | absolute manage 1yr 1-2499u | Avl | RFQ |
CDP-P-RW-12 | NA | computrace data protection 1 year | Avl | RFQ |
AMMD-GD-EDMTC-36 | NA | absolute manage mobile mdm node perp edu | Avl | RFQ |
P110BLK99 | NA | NA | Avl | RFQ |
ABSEP-GD-30-NODE-B2 | NA | eu req absolute svc 5 roles 1yr 30-99 u perp | Avl | RFQ |
ABSES-GD-99-24-A1 | NA | absolute svc 3 roles 2yr 100+ u term | Avl | RFQ |
CTC-GD-HISD4-48 | NA | computrace complete hisd 4yr sku 100k sku only | Avl | RFQ |
AMTMPM-GD-24 | NA | absolute mobile theft management premium | Avl | RFQ |
ABM-GDEDCB2-MTNC | NA | absolute manage straight to maintenance renewal only. | Avl | RFQ |
ABM-GD-MO-EDU-24 | NA | absolute manage 2yr mod education term 1-2499u | Avl | RFQ |
ABM-GD-GS-MTC-09 | NA | abm federal dhhs-nih-nimh maintenance only | Avl | RFQ |
ABM-GD-2K-MTC-24 | NA | absolute manage maintenance250 to 2,499 | Avl | RFQ |
ABSES-GD-99-36-A1 | NA | absolute svc 3 roles 3yr 100+ u term | Avl | RFQ |
KIT-GD-UGAP-24 | NA | university systems of georgia - uga (kitmdmmtmpsprem2year) | Avl | RFQ |
KIT-GD-MRP-42 | networking | absolute software corp. motion recruitment partners kit bundle sku w ps 42 months | Avl | RFQ |
1461RED99 | NA | NA | Avl | RFQ |
LJP-RE-P5-WIN-36 | NA | lojack for laptops prem 3 yr | Avl | RFQ |
ABSES-GD-EDU-24 | NA | absolute service 3 roles 1-29 users 2 ye | Avl | RFQ |
ABSES-GD30G-MTNC | NA | absolute svc 3 roles 1yr 30-99 u gsa mnt | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote