Thank you for your continued interest in CAGE Code N0379 parts of Ulstein Bergen A S that we have in stock and ready for purchase. All of listed NSN parts produced under the CAGE Code N0379. On this page, you will find an array of high-quality items immediately available for procurement, including part numbers 16955, 11447, 11210, 17132, 16955, and many others. Explore our listings and take a note of any items of interest.
To get more information on any particular part number of CAGE Code N0379, customers can submit a Request for Quote (RFQ) form through our Instant RFQ service. When completing a form, we only ask that you provide us with various details regarding your part requirements, including time constraints or budget limitations. If you would like to learn more about our capabilities, connect with one of our expert team members through phone or email at your earliest convenience; we are available around the clock!
Manufacturer: Ulstein Bergen A S Manufacturer: , Ulstein Usa Inc |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
16955 | ring retaining | 5325-01-198-8140 | Avl | RFQ |
11447 | connector multiple fluid pressur | 4730-01-303-1142 | Avl | RFQ |
11210 | coupling hose | 4730-01-303-1079 | Avl | RFQ |
17132 | expansion joint pipe | 4730-01-302-6904 | Avl | RFQ |
16955 | ring retaining | 5325-01-198-8140 | Avl | RFQ |
12090 | ring laase | 5365-25-125-1469 | Avl | RFQ |
13351 | bearing roller cylindrical | 3110-00-155-6512 | Avl | RFQ |
11078 | reducer pipe | 4730-01-305-5792 | Avl | RFQ |
11867 | ring retaining | 5325-01-301-7797 | Avl | RFQ |
14302 | switch sensitive | 5930-01-300-5587 | Avl | RFQ |
11194 | adapter straight pipe to tube | 4730-01-303-1095 | Avl | RFQ |
17240 | guide valve stem | 2815-01-303-2572 | Avl | RFQ |
10331 | pin straight headless | 5315-01-351-3479 | Avl | RFQ |
10061 | gasket | 5330-25-120-9788 | Avl | RFQ |
10326 | pin straight headless | 5315-25-150-3341 | Avl | RFQ |
11864 | ring retaining | 5325-01-301-0507 | Avl | RFQ |
17132 | expansion joint pipe | 4730-01-302-6904 | Avl | RFQ |
12521 | valve gate | 4820-01-303-1107 | Avl | RFQ |
14923 | holder feeler gage | 5210-25-150-2663 | Avl | RFQ |
17730 | valve ball | 4820-01-303-1150 | Avl | RFQ |
11223 | adapter straight pipe to tube | 4730-01-303-1096 | Avl | RFQ |
16951 | ring retaining | 5325-25-120-9797 | Avl | RFQ |
13000 | tappet engine poppet valve | 2815-01-302-7645 | Avl | RFQ |
12523 | valve gate | 4820-01-303-1106 | Avl | RFQ |
17240 | guide valve stem | 2815-01-303-2572 | Avl | RFQ |
11223 | adapter straight pipe to tube | 4730-01-303-1096 | Avl | RFQ |
13351 | bearing roller cylindrical | 3110-00-155-6512 | Avl | RFQ |
10014 | washer flat | 5310-25-150-3054 | Avl | RFQ |
12645 | valvecheck | 4820-01-303-1110 | Avl | RFQ |
12645 | valve check | 4820-01-303-1110 | Avl | RFQ |
11456 | connector multiple fluid pressur | 4730-01-303-1141 | Avl | RFQ |
11218 | reducer pipe | 4730-01-303-9197 | Avl | RFQ |
12521 | valve gate | 4820-01-303-1107 | Avl | RFQ |
11204 | adapter straight pipe to tube | 4730-01-303-1094 | Avl | RFQ |
11867 | ringretaining | 5325-01-301-7797 | Avl | RFQ |
11468 | tee boss | 4730-01-302-6946 | Avl | RFQ |
17458 | lockingdeviceturb | 2990-25-150-2658 | Avl | RFQ |
13306 | bearing ball thrust | 3110-01-301-0610 | Avl | RFQ |
11865 | ring retaining | 5325-01-301-0508 | Avl | RFQ |
14923 | holder feeler gage | 5210-25-150-2663 | Avl | RFQ |
11866 | ring retaining | 5325-01-301-0506 | Avl | RFQ |
10014 | washer flat | 5310-25-150-3054 | Avl | RFQ |
14271 | switch sensitive | 5930-01-309-6755 | Avl | RFQ |
11078 | reducer pipe | 4730-01-305-5792 | Avl | RFQ |
11194 | adapter straight pipe to tube | 4730-01-303-1095 | Avl | RFQ |
12461 | valve ball | 4820-01-303-5908 | Avl | RFQ |
17551 | pin | 5315-25-120-9784 | Avl | RFQ |
17730 | valve ball | 4820-01-303-1150 | Avl | RFQ |
14302 | switch sensitive | 5930-01-300-5587 | Avl | RFQ |
12523 | valve gate | 4820-01-303-1106 | Avl | RFQ |
11866 | ring retaining | 5325-01-301-0506 | Avl | RFQ |
12657 | valve check | 4820-01-303-1109 | Avl | RFQ |
17077 | chain roller | 3020-01-303-3186 | Avl | RFQ |
17469 | piston internal combustion engin | 2815-01-304-1991 | Avl | RFQ |
18044 | valve shutoff | 4820-01-303-5904 | Avl | RFQ |
10009 | gasket | 5330-25-120-9782 | Avl | RFQ |
13000 | tappet engine poppet valve | 2815-01-302-7645 | Avl | RFQ |
13382 | bearing roller tapered | 3110-01-301-4102 | Avl | RFQ |
17688 | ring piston | 2815-12-344-8369 | Avl | RFQ |
16964 | ring retaining | 5325-25-120-9791 | Avl | RFQ |
11398 | elbow tube | 4730-01-303-1092 | Avl | RFQ |
17797 | expansion joint pipe | 4730-01-303-1103 | Avl | RFQ |
12141 | disc spring compres | 2815-01-303-1078 | Avl | RFQ |
12461 | valve ball | 4820-01-303-5908 | Avl | RFQ |
13277 | bearing ball annular | 3110-01-292-0420 | Avl | RFQ |
12141 | disc spring compres | 2815-01-303-1078 | Avl | RFQ |
13306 | bearing ball thrust | 3110-01-301-0610 | Avl | RFQ |
13924 | nipple pipe | 4730-25-150-2659 | Avl | RFQ |
17205 | valve poppet engine | 2815-01-317-3903 | Avl | RFQ |
17549 | turbosupercharger engine non aircraft | 2950-25-150-2657 | Avl | RFQ |
17549 | turbosupercharger engine non aircraft | 2950-25-150-2657 | Avl | RFQ |
17797 | expansion joint pipe | 4730-01-303-1103 | Avl | RFQ |
11398 | elbow tube | 4730-01-303-1092 | Avl | RFQ |
13382 | bearing roller tapered | 3110-01-301-4102 | Avl | RFQ |
12657 | valve check | 4820-01-303-1109 | Avl | RFQ |
16964 | ring retaining | 5325-25-120-9791 | Avl | RFQ |
14271 | switch sensitive | 5930-01-309-6755 | Avl | RFQ |
16409 | link chain connecting | 4010-01-300-6296 | Avl | RFQ |
18347 | valve ball | 4820-01-303-1148 | Avl | RFQ |
11150 | adapter straight pipe to tube | 4730-01-303-1097 | Avl | RFQ |
11456 | connector multiple fluid pressur | 4730-01-303-1141 | Avl | RFQ |
17688 | ring piston | 2815-12-344-8369 | Avl | RFQ |
11468 | tee boss | 4730-01-302-6946 | Avl | RFQ |
12090 | ring laase | 5365-25-125-1469 | Avl | RFQ |
14947 | gage thickness | 5210-25-150-2662 | Avl | RFQ |
11210 | coupling hose | 4730-01-303-1079 | Avl | RFQ |
13924 | nipple pipe | 4730-25-150-2659 | Avl | RFQ |
17077 | chain roller | 3020-01-303-3186 | Avl | RFQ |
17458 | locking device turb | 2990-25-150-2658 | Avl | RFQ |
10326 | pin straight headless | 5315-25-150-3341 | Avl | RFQ |
14947 | gage thickness | 5210-25-150-2662 | Avl | RFQ |
11447 | connector multiple fluid pressur | 4730-01-303-1142 | Avl | RFQ |
16951 | ring retaining | 5325-25-120-9797 | Avl | RFQ |
12234 | connector multiple fluid pressur | 4730-01-303-1140 | Avl | RFQ |
12234 | connector multiple fluid pressur | 4730-01-303-1140 | Avl | RFQ |
18044 | valve shutoff | 4820-01-303-5904 | Avl | RFQ |
12669 | plug expansion | 5340-25-120-9789 | Avl | RFQ |
13277 | bearing ball annular | 3110-01-292-0420 | Avl | RFQ |
16938 | ring retaining | 5325-25-120-9773 | Avl | RFQ |
17469 | piston internal combustion engin | 2815-01-304-1991 | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote