Mfg Part Number: 0121-0038 | Alternate P/N: 01210038 | NSN : 5910-00-105-7532 |
NIIN : 001057532 | CAGE Code : 1LQK8 | Manufacturer: Agilent Technologies Inc |
Item Name : Capacitor Variable Air Dielectri | FSC : 5910 Capacitors |
Thank you for your continued interest in 0121-0038 under NSN 5910-00-105-7532 components available for purchase on Integrated Plane Parts. The Capacitor Variable Air Dielectri item associated with the part number 0121-0038, manufactured by Agilent Technologies Inc, is currently available on our database; as such, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. Details should include desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receipt of a completed form of 0121-0038, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Integrated Plane Parts can provide expedited shipping on select orders for entities facing an Aircraft on Ground (AOG) situation or a variety of additional unique time constraints.
Operating with a strict NO CHINA SOURCING pledge, all orders are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers can feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all we have to offer by submitting your RFQ for NSN 5910-00-105-7532 items under FSC 5910 Capacitors with the CAGE Code 1LQK8 by Agilent Technologies Inc, today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-105-7532 Item Description: Capacitor Variable Air Dielectri | 5910 | 001057532 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0121-0038 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.172 INCHES MINIMUM AND 1.234 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.219 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.625 INCHES NOMINAL |
ABXD | BUSHING LENGTH | 0.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.672 INCHES MINIMUM AND 0.734 INCHES MAXIMUM |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AKNA | INCLOSURE TYPE | UNINCLOSED |
CRSJ | SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
MATT | MATERIAL | STEATITE BASE |
AAJD | THREAD CLASS | 2A |
AAQL | BODY STYLE | PLATE-MESHING |
ABKH | BUSHING DIAMETER | 0.250 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.750 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.188 INCHES NOMINAL SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.500 INCHES NOMINAL SINGLE SHAFT |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
ATPA | PLATE QUANTITY | 5 |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXGS | BUSHING SHAPE | ROUND W/FLAT |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 50000.0 MEGOHMS |
AXHG | BUSHING WIDTH | 0.188 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQJJ | NONDERATED OPERATING TEMP | 55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +1.5/+5.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 1250.0 AC PEAK SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote