Mfg Part Number: 0121-0443 | Alternate P/N: 01210443 | NSN : 5910-00-858-9211 |
NIIN : 008589211 | CAGE Code : 1LQK8 | Manufacturer: Agilent Technologies Inc |
Item Name : Capacitor Variable Ceramic Diele | FSC : 5910 Capacitors |
Thank you for your continued interest in 0121-0443 under NSN 5910-00-858-9211 components available for purchase on Integrated Plane Parts. The Capacitor Variable Ceramic Diele item associated with the part number 0121-0443, manufactured by Agilent Technologies Inc, is currently available on our database; as such, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. Details should include desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receipt of a completed form of 0121-0443, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Integrated Plane Parts can provide expedited shipping on select orders for entities facing an Aircraft on Ground (AOG) situation or a variety of additional unique time constraints.
Operating with a strict NO CHINA SOURCING pledge, all orders are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers can feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all we have to offer by submitting your RFQ for NSN 5910-00-858-9211 items under FSC 5910 Capacitors with the CAGE Code 1LQK8 by Agilent Technologies Inc, today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-858-9211 Item Description: Capacitor Variable Ceramic Diele | 5910 | 008589211 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0121-0443 | C | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.266 INCHES NOMINAL |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +3.0 TO 9.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PRINTED CIRCUIT |
AAQL | BODY STYLE | ROTARY |
ABJT | TERMINAL LENGTH | 0.157 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.283 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 75.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -125.0/+75.0 SINGLE SECTION |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.300 INCHES NOMINAL |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AFWW | TERMINAL WIDTH | 0.043 INCHES NOMINAL |
AFWW | UNABLE TO DECODE | 0.043 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCASED |
APXH | TERMINAL LOCATION | CIRCUMFERENCE ON END OPPOSITE ADJUSTMENT CONTROL AND CIRCUMFERENCE 180 DEGREES APART PERPENDICULAR |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.100 INCH-OUNCES MINIMUM AND 5.700 INCH-OUNCES MAXIMUM |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | 25.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 160.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote