Mfg Part Number: 0160-0394 | Alternate P/N: 01600394 | NSN : 5910-00-958-3618 |
NIIN : 009583618 | CAGE Code : 1MY97 | Manufacturer: Agilent Technologies Inc |
Item Name : Capacitor Fixed Glass Dielectric | FSC : 5910 Capacitors |
Thank you for your continued interest in 0160-0394 under NSN 5910-00-958-3618 components available for purchase on Integrated Plane Parts. The Capacitor Fixed Glass Dielectric item associated with the part number 0160-0394, manufactured by Agilent Technologies Inc, is currently available on our database; as such, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. Details should include desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receipt of a completed form of 0160-0394, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Integrated Plane Parts can provide expedited shipping on select orders for entities facing an Aircraft on Ground (AOG) situation or a variety of additional unique time constraints.
Operating with a strict NO CHINA SOURCING pledge, all orders are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers can feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all we have to offer by submitting your RFQ for NSN 5910-00-958-3618 items under FSC 5910 Capacitors with the CAGE Code 1MY97 by Agilent Technologies Inc, today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-958-3618 Item Description: CAPACITOR,FIXED,GLASS DIELECTRIC | 5910 | 009583618 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0160-0394 | 3 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
CQBQ | CAPACITANCE VALUE PER SECTION | 47.000 PICOFARADS SINGLE SECTION |
ADAU | BODY HEIGHT | 0.141 INCHES MINIMUM AND 0.203 INCHES MAXIMUM |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
ADAT | BODY WIDTH | 0.047 INCHES MINIMUM AND 0.109 INCHES MAXIMUM |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 140.0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
ADAQ | BODY LENGTH | 0.297 INCHES MINIMUM AND 0.391 INCHES MAXIMUM |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -25.0 TO 25.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ABJT | TERMINAL LENGTH | 1.125 INCHES MINIMUM |
CWJK | CASE MATERIAL | GLASS |
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote