Mfg Part Number: 0121-0473 | Alternate P/N: 01210473 | NSN : 5910-01-112-6228 |
NIIN : 011126228 | CAGE Code : 1LQK8 | Manufacturer: Agilent Technologies Inc |
Item Name : Capacitor Variable Ceramic Diele | FSC : 5910 Capacitors |
Thank you for your continued interest in 0121-0473 under NSN 5910-01-112-6228 components available for purchase on Integrated Plane Parts. The Capacitor Variable Ceramic Diele item associated with the part number 0121-0473, manufactured by Agilent Technologies Inc, is currently available on our database; as such, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. Details should include desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receipt of a completed form of 0121-0473, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Integrated Plane Parts can provide expedited shipping on select orders for entities facing an Aircraft on Ground (AOG) situation or a variety of additional unique time constraints.
Operating with a strict NO CHINA SOURCING pledge, all orders are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers can feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all we have to offer by submitting your RFQ for NSN 5910-01-112-6228 items under FSC 5910 Capacitors with the CAGE Code 1LQK8 by Agilent Technologies Inc, today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-112-6228 Item Description: Capacitor Variable Ceramic Diele | 5910 | 011126228 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0121-0473 | 1 | 8 | E |
MRC | Criteria | Characteristic |
---|---|---|
ADAU | BODY HEIGHT | 0.145 INCHES NOMINAL |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -250.0 TO 250.0 SINGLE SECTION |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.195 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCASED |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 50.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
AAQL | BODY STYLE | ROTARY |
ABPM | BODY DIAMETER | 0.218 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
AGAV | END ITEM IDENTIFICATION | LOS ANGELES CLASS SSN(688),AIRCRAFT C-2A(REPROCURED),HELICOPTER MH-53E,RADAR SERIES AN/SPS-49(V),LANDING CRAFT AIR CUSHION(LCAC),HELICOPTER SEARCH AND RESCUE HH-60H,HELICOPTER CARRIER BASED ASM SH-60F,HELICOPTER USCG SEARCH AND RESCUE HH-60 |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +5.0 TO 30.0 SINGLE SECTION |
FEAT | SPECIAL FEATURES | WEAPONS SYSTEM ESSENTIAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote