Mfg Part Number: 6162-123-2 | Alternate P/N: 61621232 | NSN : 5990-00-050-4369 |
NIIN : 000504369 | CAGE Code : 80294 | Manufacturer: Bourns Instruments Inc |
Item Name : Synchro Transmitter | FSC : 5990 Synchros and Resolvers |
Thank you for your continued interest in 6162-123-2 under NSN 5990-00-050-4369 components available for purchase on Integrated Plane Parts. The Synchro Transmitter item associated with the part number 6162-123-2, manufactured by Bourns Instruments Inc, is currently available on our database; as such, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. Details should include desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receipt of a completed form of 6162-123-2, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Integrated Plane Parts can provide expedited shipping on select orders for entities facing an Aircraft on Ground (AOG) situation or a variety of additional unique time constraints.
Operating with a strict NO CHINA SOURCING pledge, all orders are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers can feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all we have to offer by submitting your RFQ for NSN 5990-00-050-4369 items under FSC 5990 Synchros and Resolvers with the CAGE Code 80294 by Bourns Instruments Inc, today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5990-00-050-4369 Item Description: Synchro Transmitter | 5990 | 000504369 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6162-123-2 | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | STANDARD ROUND C |
ABHP | OVERALL LENGTH | 2.3350 INCHES NOMINAL |
ABKK | FLANGE DIAMETER | 1.0610 INCHES MINIMUM AND 1.0620 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0810 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.5000 INCHES NOMINAL SINGLE SHAFT |
AJSL | BODY SIZE | 11 |
AJST | ROTOR INPUT CURRENT RATING | 81.0 MILLIAMPERES NOMINAL |
AJVS | ACTUATOR FRICTION TORQUE AT MINUS 55 DEG CELSIUS | 16.0 CENTIMETER-GRAMS MAXIMUM |
AJVT | ACTUATOR FRICTION TORQUE AT PLUS 25 DEG CELSIUS | 4.0 CENTIMETER-GRAMS MAXIMUM |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.8350 INCHES MAXIMUM |
CQZS | SHAFT SLOT DEPTH | 0.0220 INCHES MINIMUM SINGLE SHAFT AND 0.0320 INCHES MAXIMUM SINGLE SHAFT |
CRSJ | SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
AAFZ | BODY MATERIAL | STEEL, CORROSION RESISTING |
AAVH | SHOULDER DIAMETER | 0.9995 INCHES MINIMUM AND 1.0000 INCHES MAXIMUM |
AAVL | PILOT DIAMETER | 0.4995 INCHES MINIMUM AND 0.5000 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0.0620 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 0.9750 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.1195 INCHES MINIMUM SINGLE SHAFT AND 0.1200 INCHES MAXIMUM SINGLE SHAFT |
AJSR | ROTOR INPUT VOLTAGE RATING IN VOLTS | 26.0 NOMINAL |
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
AJSV | ROTOR INPUT ELECTRICAL POWER RATING | 360.0 MILLIWATTS NOMINAL |
AJWQ | PILOT LENGTH | 0.0620 INCHES NOMINAL |
AJWR | SHOULDER LENGTH | 0.0620 INCHES NOMINAL |
CQTM | TERMINAL LOCATION | REAR |
CRHN | SHAFT SLOT WIDTH | 0.0220 INCHES MINIMUM SINGLE SHAFT AND 0.0320 INCHES MAXIMUM SINGLE SHAFT |
TTQY | TERMINAL TYPE AND QUANTITY | 5 SCREW |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote