Mfg Part Number: 921-0004-00 | Alternate P/N: 921000400 | NSN : 5910-00-714-6276 |
NIIN : 007146276 | CAGE Code : 94033 | Manufacturer: Cardwell Condenser Corp Multronics Div |
Item Name : Capacitor Variable Air Dielectri | FSC : 5910 Capacitors |
Thank you for your continued interest in 921-0004-00 under NSN 5910-00-714-6276 components available for purchase on Integrated Plane Parts. The Capacitor Variable Air Dielectri item associated with the part number 921-0004-00, manufactured by Cardwell Condenser Corp Multronics Div, is currently available on our database; as such, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. Details should include desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receipt of a completed form of 921-0004-00, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Integrated Plane Parts can provide expedited shipping on select orders for entities facing an Aircraft on Ground (AOG) situation or a variety of additional unique time constraints.
Operating with a strict NO CHINA SOURCING pledge, all orders are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers can feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all we have to offer by submitting your RFQ for NSN 5910-00-714-6276 items under FSC 5910 Capacitors with the CAGE Code 94033 by Cardwell Condenser Corp Multronics Div, today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-714-6276 Item Description: Capacitor Variable Air Dielectri | 5910 | 007146276 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
921-0004-00 | C | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2B |
ABHP | OVERALL LENGTH | 3.593 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.812 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.437 INCHES NOMINAL SINGLE SHAFT |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 40.0 SINGLE SECTION |
AKNA | INCLOSURE TYPE | UNINCLOSED |
AXCN | SPLIT-STATOR ROTARY PLATE TYPE | DIFFERENTIAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 THREADED HOLE |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.0/+11.7 ALL SECTIONS |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 700.0 AC PEAK ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
AAQL | BODY STYLE | PLATE-MESHING |
ABKW | OVERALL HEIGHT | 1.562 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL SINGLE SHAFT |
ADAQ | BODY LENGTH | 3.125 INCHES NOMINAL |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -20.0/+20.0 SINGLE SECTION |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.138 INCHES NOMINAL |
AFBH | INDIVIDUAL SECTION QUANTITY | 4 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE FREQUENCY ALL SECTIONS |
AXGJ | ADJUSTMENT DEVICE ROTATION | 180.0 DEGREES NOMINAL CLOCKWISE |
AXGR | ADJUSTMENT DEVICE TORQUE | 3.500 INCH-OUNCES MAXIMUM |
CQJJ | NONDERATED OPERATING TEMP | 55.0 DEG CELSIUS MINIMUM AND 90.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CRSJ | SHAFT TYPE | ROUND SINGLE SHAFT |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote