Mfg Part Number: 43M-35OHMSPORM10PCT | Alternate P/N: 43M35OHMSPORM10PCT | NSN : 5905-00-071-5891 |
NIIN : 000715891 | CAGE Code : 12697 | Manufacturer: Clarostat Sensors And Controls |
Item Name : Resistor Variable Wire Wound Nonprecision | FSC : 5905 Resistors |
Thank you for your continued interest in 43M-35OHMSPORM10PCT under NSN 5905-00-071-5891 components available for purchase on Integrated Plane Parts. The Resistor Variable Wire Wound Nonprecision item associated with the part number 43M-35OHMSPORM10PCT, manufactured by Clarostat Sensors And Controls, is currently available on our database; as such, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. Details should include desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receipt of a completed form of 43M-35OHMSPORM10PCT, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Integrated Plane Parts can provide expedited shipping on select orders for entities facing an Aircraft on Ground (AOG) situation or a variety of additional unique time constraints.
Operating with a strict NO CHINA SOURCING pledge, all orders are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers can feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all we have to offer by submitting your RFQ for NSN 5905-00-071-5891 items under FSC 5905 Resistors with the CAGE Code 12697 by Clarostat Sensors And Controls, today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-071-5891 Item Description: Resistor Variable Wire Wound Nonprecision | 5905 | 000715891 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
43m-35ohmsporm10pct | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
ABPM | BODY DIAMETER | 1.218 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
ADAQ | BODY LENGTH | 0.625 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.735 INCHES MINIMUM AND 0.765 INCHES MAXIMUM |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 290.0 MINIMUM AND 305.0 MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
AXGY | MOUNTING METHOD | LOCKING BUSHING |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 290.0 MINIMUM AND 305.0 MAXIMUM |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
ABXF | SHAFT LENGTH | 0.844 INCHES MINIMUM AND 0.906 INCHES MAXIMUM |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 35.0 OHMS SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote