Mfg Part Number: 382-5002M 34 IN-SHAFT | Alternate P/N: 3825002M34INSHAFT | NSN : 5905-00-348-3810 |
NIIN : 003483810 | CAGE Code : 12697 | Manufacturer: Clarostat Sensors And Controls |
Item Name : Resistor Variable Nonwire Wound | FSC : 5905 Resistors |
Thank you for your continued interest in 382-5002M 34 IN-SHAFT under NSN 5905-00-348-3810 components available for purchase on Integrated Plane Parts. The Resistor Variable Nonwire Wound item associated with the part number 382-5002M 34 IN-SHAFT, manufactured by Clarostat Sensors And Controls, is currently available on our database; as such, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. Details should include desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receipt of a completed form of 382-5002M 34 IN-SHAFT, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Integrated Plane Parts can provide expedited shipping on select orders for entities facing an Aircraft on Ground (AOG) situation or a variety of additional unique time constraints.
Operating with a strict NO CHINA SOURCING pledge, all orders are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers can feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all we have to offer by submitting your RFQ for NSN 5905-00-348-3810 items under FSC 5905 Resistors with the CAGE Code 12697 by Clarostat Sensors And Controls, today!
MRC | Criteria | Characteristic |
---|---|---|
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
ADAV | OVERALL DIAMETER | 0.750 INCHES NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
ABHP | OVERALL LENGTH | 1.219 INCHES NOMINAL |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
ABPM | BODY DIAMETER | 0.516 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AAPN | SECTION QUANTITY | 1 |
ABXF | SHAFT LENGTH | 0.750 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
CQDB | RESISTANCE TEMP CHARACTERISTIC RANGE PER SECTION IN PERCENT | 0.0 TO 7.0 -55 DEG CELSIUS SINGLE SECTION AND 0.0 TO 3.5 -25 DEG CELSIUS SINGLE SECTION AND -2.5 TO 2.5 85 DEG CELSIUS SINGLE SECTION AND 0.0 TO 5.5 120 DEG CELSIUS SINGLE SECTION |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 295.0 NOMINAL |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.469 INCHES NOMINAL |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 50.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 295.0 NOMINAL |
AFJN | FRAGILITY FACTOR | MODERATELY DELICATE |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 SINGLE SECTION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote