Mfg Part Number: 53M-20K-20K-PORM20PCT | Alternate P/N: 53M20K20KPORM20PCT | NSN : 5905-00-917-9671 |
NIIN : 009179671 | CAGE Code : 12697 | Manufacturer: Clarostat Sensors And Controls |
Item Name : Resistor Variable Nonwire Wound | FSC : 5905 Resistors |
Thank you for your continued interest in 53M-20K-20K-PORM20PCT under NSN 5905-00-917-9671 components available for purchase on Integrated Plane Parts. The Resistor Variable Nonwire Wound item associated with the part number 53M-20K-20K-PORM20PCT, manufactured by Clarostat Sensors And Controls, is currently available on our database; as such, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. Details should include desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receipt of a completed form of 53M-20K-20K-PORM20PCT, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Integrated Plane Parts can provide expedited shipping on select orders for entities facing an Aircraft on Ground (AOG) situation or a variety of additional unique time constraints.
Operating with a strict NO CHINA SOURCING pledge, all orders are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers can feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all we have to offer by submitting your RFQ for NSN 5905-00-917-9671 items under FSC 5905 Resistors with the CAGE Code 12697 by Clarostat Sensors And Controls, today!
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -20.0/+20.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 0.562 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 312.0 NOMINAL |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.750 INCHES NOMINAL |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 20.0 KILOHMS SINGLE SECTION |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
ABPM | BODY DIAMETER | 1.062 INCHES MAXIMUM |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 312.0 NOMINAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote