Mfg Part Number: BAS-1253-1KOHMSPORM10PCT | Alternate P/N: BAS12531KOHMSPORM10PCT | NSN : 5905-01-033-0401 |
NIIN : 010330401 | CAGE Code : 58756 | Manufacturer: Cts Corp Electromechanical Div |
Item Name : Resistor Variable Wire Wound Non | FSC : 5905 Resistors |
Thank you for your continued interest in BAS-1253-1KOHMSPORM10PCT under NSN 5905-01-033-0401 components available for purchase on Integrated Plane Parts. The Resistor Variable Wire Wound Non item associated with the part number BAS-1253-1KOHMSPORM10PCT, manufactured by Cts Corp Electromechanical Div, is currently available on our database; as such, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. Details should include desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receipt of a completed form of BAS-1253-1KOHMSPORM10PCT, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Integrated Plane Parts can provide expedited shipping on select orders for entities facing an Aircraft on Ground (AOG) situation or a variety of additional unique time constraints.
Operating with a strict NO CHINA SOURCING pledge, all orders are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers can feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all we have to offer by submitting your RFQ for NSN 5905-01-033-0401 items under FSC 5905 Resistors with the CAGE Code 58756 by Cts Corp Electromechanical Div, today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-033-0401 Item Description: Resistor Variable Wire Wound Non | 5905 | 010330401 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Bas-1253-1kohmsporm10pct | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABXF | SHAFT LENGTH | 1.336 INCHES NOMINAL |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB, SOLDER LUG |
AAPN | SECTION QUANTITY | 2 |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 KILOHMS ALL SECTIONS |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR ALL SECTIONS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 1.219 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.219 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, STEPPED |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 105.0 ALL SECTIONS |
CSDL | STANDARD TAPER CURVE PER SECTION | A ALL SECTIONS |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
AEDQ | UNDERCUT DIAMETER | 0.125 INCHES NOMINAL |
AGQL | UNDERCUT LENGTH | 0.405 INCHES NOMINAL |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 ALL SECTIONS |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 280.0 NOMINAL |
AEFD | ACTUATOR TYPE | DUAL CONCENTRIC |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote