Mfg Part Number: 15329 | NSN : 5950-00-235-2625 | NIIN : 002352625 |
CAGE Code : 73386 | Manufacturer: Freed Transformer Co | Item Name : Transformer Power |
FSC : 5950 Coils and Transformers |
Thank you for your continued interest in 15329 under NSN 5950-00-235-2625 components available for purchase on Integrated Plane Parts. The Transformer Power item associated with the part number 15329, manufactured by Freed Transformer Co, is currently available on our database; as such, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. Details should include desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receipt of a completed form of 15329, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Integrated Plane Parts can provide expedited shipping on select orders for entities facing an Aircraft on Ground (AOG) situation or a variety of additional unique time constraints.
Operating with a strict NO CHINA SOURCING pledge, all orders are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers can feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all we have to offer by submitting your RFQ for NSN 5950-00-235-2625 items under FSC 5950 Coils and Transformers with the CAGE Code 73386 by Freed Transformer Co, today!
MRC | Criteria | Characteristic |
---|---|---|
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 5.875 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP5.875 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 3.875 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP3.875 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ADAU | BODY HEIGHT | 6.750 INCHES NOMINAL6.750 INCHES NOMINAL |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP4 SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT2 SECONDARY SINGLE COMPONENT |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES SINGLE GROUP0.250 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 60.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 1.025 AC KILOVOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 8 STANDOFF INSULATOR |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHED |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL SINGLE COMPONENT60.0 HERTZ NOMINAL SINGLE COMPONENT |
ADAQ | BODY LENGTH | 6.625 INCHES NOMINAL6.625 INCHES NOMINAL |
ADAT | BODY WIDTH | 4.625 INCHES NOMINAL4.625 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALEDHERMETICALLY SEALED |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUPTHREADED STUD SINGLE GROUP |
CMLP | THREAD QUANTITY PER INCH | 20 SINGLE GROUP20 SINGLE GROUP |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote