Mfg Part Number: 012-135 | Alternate P/N: 012135 | NSN : 5910-01-038-5384 |
NIIN : 010385384 | CAGE Code : 01113 | Manufacturer: General Instrument Corp Optoelec |
Item Name : Capacitor Fixed Mica Dielectric | FSC : 5910 Capacitors |
Thank you for your continued interest in 012-135 under NSN 5910-01-038-5384 components available for purchase on Integrated Plane Parts. The Capacitor Fixed Mica Dielectric item associated with the part number 012-135, manufactured by General Instrument Corp Optoelec, is currently available on our database; as such, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. Details should include desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receipt of a completed form of 012-135, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Integrated Plane Parts can provide expedited shipping on select orders for entities facing an Aircraft on Ground (AOG) situation or a variety of additional unique time constraints.
Operating with a strict NO CHINA SOURCING pledge, all orders are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers can feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all we have to offer by submitting your RFQ for NSN 5910-01-038-5384 items under FSC 5910 Capacitors with the CAGE Code 01113 by General Instrument Corp Optoelec, today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-038-5384 Item Description: Capacitor Fixed Mica Dielectric | 5910 | 010385384 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
012-135 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 150.0 DEG CELSIUS MAXIMUM |
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.343 INCHES NOMINAL |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
ABJT | TERMINAL LENGTH | 1.125 INCHES MINIMUM |
ADAT | BODY WIDTH | 0.488 INCHES MINIMUM AND 0.553 INCHES MAXIMUM |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.671 INCHES MAXIMUM |
CRTP | TOLERANCE RANGE PER SECTION | -2.00 TO 2.00 PERCENT SINGLE SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 620.000 PICOFARADS SINGLE SECTION |
AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CWJK | CASE MATERIAL | PLASTIC |
ADAQ | BODY LENGTH | 0.634 INCHES MINIMUM AND 0.705 INCHES MAXIMUM |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.634 INCHES MINIMUM AND 0.705 INCHES MAXIMUM |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
ADAU | BODY HEIGHT | 0.195 INCHES MINIMUM AND 0.365 INCHES MAXIMUM |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.195 INCHES MINIMUM AND 0.365 INCHES MAXIMUM |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote