Mfg Part Number: 0106 | NSN : 5905-00-467-1702 | NIIN : 004671702 |
CAGE Code : 44655 | Manufacturer: Heico Ohmite Llc Dba Ohmite Mfg Co Inc | Item Name : Resistor Variable Wire Wound Non |
FSC : 5905 Resistors |
Thank you for your continued interest in 0106 under NSN 5905-00-467-1702 components available for purchase on Integrated Plane Parts. The Resistor Variable Wire Wound Non item associated with the part number 0106, manufactured by Heico Ohmite Llc Dba Ohmite Mfg Co Inc, is currently available on our database; as such, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. Details should include desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receipt of a completed form of 0106, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Integrated Plane Parts can provide expedited shipping on select orders for entities facing an Aircraft on Ground (AOG) situation or a variety of additional unique time constraints.
Operating with a strict NO CHINA SOURCING pledge, all orders are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers can feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all we have to offer by submitting your RFQ for NSN 5905-00-467-1702 items under FSC 5905 Resistors with the CAGE Code 44655 by Heico Ohmite Llc Dba Ohmite Mfg Co Inc, today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-467-1702 Item Description: RESISTOR,VARIABLE,WIRE WOUND,NON | 5905 | 004671702 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0106 | 3 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
ABHP | OVERALL LENGTH | 1.313 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 1.031 INCHES NOMINAL |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
AEFP | NONTURN DEVICE RADIUS | 0.250 INCHES NOMINAL |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.0 OHMS SINGLE SECTION |
AEFN | NONTURN DEVICE LOCATION | AT 6 OCLOCK |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 340.0 SINGLE SECTION |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 12.5 FREE AIR SINGLE SECTION |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
ADAQ | BODY LENGTH | 0.688 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
ABPM | BODY DIAMETER | 0.875 INCHES NOMINAL |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
AAPN | SECTION QUANTITY | 1 |
ABXF | SHAFT LENGTH | 0.625 INCHES NOMINAL |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote