Mfg Part Number: 00019589T | NSN : 5905-01-145-9852 | NIIN : 011459852 |
CAGE Code : F2220 | Manufacturer: Tekelec Systemes | Item Name : Resistor Variable Nonwire Wound |
FSC : 5905 Resistors |
Thank you for your continued interest in 00019589T under NSN 5905-01-145-9852 components available for purchase on Integrated Plane Parts. The Resistor Variable Nonwire Wound item associated with the part number 00019589T, manufactured by Tekelec Systemes, is currently available on our database; as such, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. Details should include desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receipt of a completed form of 00019589T, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Integrated Plane Parts can provide expedited shipping on select orders for entities facing an Aircraft on Ground (AOG) situation or a variety of additional unique time constraints.
Operating with a strict NO CHINA SOURCING pledge, all orders are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers can feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all we have to offer by submitting your RFQ for NSN 5905-01-145-9852 items under FSC 5905 Resistors with the CAGE Code F2220 by Tekelec Systemes, today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-145-9852 Item Description: Resistor Variable Nonwire Wound | 5905 | 011459852 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
00019589t | 3 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AEFL | MAXIMUM RUNNING TORQUE | 5.00 INCH-OUNCES |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.000 KILOHMS SINGLE SECTION |
AXGY | MOUNTING METHOD | TERMINAL |
ABJT | TERMINAL LENGTH | 0.188 INCHES MINIMUM |
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR |
ADAT | BODY WIDTH | 0.190 INCHES NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 5.00 INCH-OUNCES |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -100.0/+100.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
APXH | TERMINAL LOCATION | REAR END |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.100 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.375 INCHES NOMINAL |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 9000.0 NOMINAL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABXF | SHAFT LENGTH | 0.060 INCHES NOMINAL |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.200 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
ABWV | SHAFT DIAMETER | 0.080 INCHES NOMINAL |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 9000.0 NOMINAL |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
ADAU | BODY HEIGHT | 0.375 INCHES NOMINAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote