Mfg Part Number: 291-0007-00 | Alternate P/N: 291000700 | NSN : 5910-00-683-3584 |
NIIN : 006833584 | CAGE Code : 80009 | Manufacturer: Tektronix Uk Ltd |
Item Name : Capacitor Fixed Plastic Dielectr | FSC : 5910 Capacitors |
Thank you for your continued interest in 291-0007-00 under NSN 5910-00-683-3584 components available for purchase on Integrated Plane Parts. The Capacitor Fixed Plastic Dielectr item associated with the part number 291-0007-00, manufactured by Tektronix Uk Ltd, is currently available on our database; as such, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. Details should include desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receipt of a completed form of 291-0007-00, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Integrated Plane Parts can provide expedited shipping on select orders for entities facing an Aircraft on Ground (AOG) situation or a variety of additional unique time constraints.
Operating with a strict NO CHINA SOURCING pledge, all orders are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers can feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all we have to offer by submitting your RFQ for NSN 5910-00-683-3584 items under FSC 5910 Capacitors with the CAGE Code 80009 by Tektronix Uk Ltd, today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-683-3584 Item Description: Capacitor Fixed Plastic Dielectr | 5910 | 006833584 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
291-0007-00 | C | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
ADAU | BODY HEIGHT | 2.650 INCHES NOMINAL |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS 2ND SECTION |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CWJK | CASE MATERIAL | METAL |
TTQY | TERMINAL TYPE AND QUANTITY | 4 TAB, SOLDER LUG |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 3.180 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.810 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.800 INCHES NOMINAL |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAQL | BODY STYLE | W/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACE |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ONE TERMINAL COMMON TO EACH SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CRTP | TOLERANCE RANGE PER SECTION | -0.50 TO 0.50 PERCENT 1ST SECTION |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.610 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.610 INCHES NOMINAL |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 1.830 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED MOUNTING STUDS |
ABJT | TERMINAL LENGTH | 0.150 INCHES NOMINAL |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 400.0 DC ALL SECTIONS |
CWSS | DIELECTRIC MATERIAL | PLASTIC |
BWGP | SECTION QUANTITY | 3 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote